NACE (Nomenclature of Economic Activities)

Evaluate schema, trust, coverage, and licensing metadata before adding this sub-product to a purchase flow.

Quality gradeA+Score: 99.57/100
Total records651
Commercial useAllowed✓ Yes
RedistributionAllowed✓ Yes
AttributionRequired✓ Yes

Countries

Show allShow less
AustriaBelgiumBulgariaCroatiaCyprusCzech RepublicDenmarkEstoniaEuropean UnionFinlandFranceGermanyGreeceHungaryIrelandItalyLatviaLithuaniaLuxembourgMaltaNetherlandsPolandPortugalRomaniaSlovakiaSloveniaSpainSweden

Languages

Show allShow less
bgcsdadeelenesetfifrgahrhuitltlvmtnlplptroskslsv

Schema and preview

Use tabs to switch between schema columns and sample preview rows.

ColumnTypeNullableDescription
section_idstringfalseTop-level hierarchy identifier (for example a section letter/code).
section_descstringfalseHuman-readable description for section_id.
division_idstringfalseSecond-level hierarchy identifier.
division_descstringfalseHuman-readable description for division_id.
group_idstringfalseThird-level hierarchy identifier.
group_descstringfalseHuman-readable description for group_id.
class_idstringfalseFourth-level hierarchy identifier.
class_descstringfalseHuman-readable description for class_id.
subclass_idstringtrueFifth-level hierarchy identifier when present; may be empty for 4-level systems.
subclass_descstringtrueHuman-readable description for subclass_id when present.
countriesstringfalseCountry or jurisdiction coverage label for the record.
ic_modulestringfalseInternal module/system key for the classification source.
unique_keystringfalseStable record key generated from module and hierarchy identifiers.
languagestringtrueLanguage code for localized exports when provided (for example EN, ES, FR, JP).
language_namestringtrueHuman-readable language label for localized exports.
section_idsection_descdivision_iddivision_descgroup_idgroup_descclass_idclass_desccountriesic_modulelanguagelanguage_nameunique_key
Sample (EN) - previews/eu_sample_en.csv
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.1Growing of non-perennial crops01.11Growing of cereals, other than rice, leguminous crops and oil seedsEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.1-01.11
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.1Growing of non-perennial crops01.12Growing of riceEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.1-01.12
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.1Growing of non-perennial crops01.13Growing of vegetables and melons, roots and tubersEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.1-01.13
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.1Growing of non-perennial crops01.14Growing of sugar caneEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.1-01.14
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.1Growing of non-perennial crops01.15Growing of tobaccoEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.1-01.15
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.1Growing of non-perennial crops01.16Growing of fibre cropsEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.1-01.16
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.1Growing of non-perennial crops01.19Growing of other non-perennial cropsEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.1-01.19
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.2Growing of perennial crops01.21Growing of grapesEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.2-01.21
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.2Growing of perennial crops01.22Growing of tropical and subtropical fruitsEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.2-01.22
AAGRICULTURE, FORESTRY AND FISHING01Crop and animal production, hunting and related service activities01.2Growing of perennial crops01.23Growing of citrus fruitsEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuENEnglisheu-A-01-01.2-01.23
Sample (BG) - previews/eu_sample_bg.csv
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.1Отглеждане на едногодишни култури01.11Отглеждане на зърнено-житни (различни от ориз) и бобови култури и маслодайни семенаEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.1-01.11
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.1Отглеждане на едногодишни култури01.12Отглеждане на оризEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.1-01.12
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.1Отглеждане на едногодишни култури01.13Отглеждане на зеленчуци, дини и пъпеши, кореноплодни и грудковиEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.1-01.13
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.1Отглеждане на едногодишни култури01.14Отглеждане на захарна тръстикаEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.1-01.14
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.1Отглеждане на едногодишни култури01.15Отглеждане на тютюнEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.1-01.15
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.1Отглеждане на едногодишни култури01.16Отглеждане на влакнодайни културиEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.1-01.16
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.1Отглеждане на едногодишни култури01.19Отглеждане на други едногодишни културиEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.1-01.19
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.2Отглеждане на многогодишни култури01.21Отглеждане на лозяEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.2-01.21
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.2Отглеждане на многогодишни култури01.22Отглеждане на тропични и субтропични плодовеEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.2-01.22
AСЕЛСКО, ГОРСКО И РИБНО СТОПАНСТВО01Растениевъдство, животновъдство и лов; спомагателни дейности01.2Отглеждане на многогодишни култури01.23Отглеждане на цитрусови плодовеEuropean Union | Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | SwedeneuBGBulgarianeu-A-01-01.2-01.23

Coverage, licensing, trust, and contract

Use tabs to switch between coverage, licensing, trust, and contract metadata.

File inventory

Use tabs to switch between data, metadata, and report files.